Ammo Large Lasercrystal D Cprg
| Definition | def_ammo_large_lasercrystal_d_cprg |
| Tier | – |
| Health | 100 |
| Volume | 0.01 |
| Mass | 0.1 |
| Category | Ammo / Beam & laser |
| Note | CT large AMMO |
No stats — this item carries no aggregate values.
| Definition | def_ammo_large_lasercrystal_d_cprg |
| Tier | – |
| Health | 100 |
| Volume | 0.01 |
| Mass | 0.1 |
| Category | Ammo / Beam & laser |
| Note | CT large AMMO |
No stats — this item carries no aggregate values.