Elitet4 72 Small Armor Repairer Cprg
| Definition | def_elitet4_72_small_armor_repairer_cprg |
| Tier | T4 (special) |
| Health | 100 |
| Volume | 0.01 |
| Mass | 0.1 |
| Category | Modules / Repair |
| Note | elite module ct |
No stats — this item carries no aggregate values.
| Definition | def_elitet4_72_small_armor_repairer_cprg |
| Tier | T4 (special) |
| Health | 100 |
| Volume | 0.01 |
| Mass | 0.1 |
| Category | Modules / Repair |
| Note | elite module ct |
No stats — this item carries no aggregate values.